Misty
slow ballad
Videos
- https://www.youtube.com/watch?v=rPOlakkBlj8 Ella Fitzgerald - Misty
- https://www.youtube.com/watch?v=P_tAU3GM9XI Erroll Garner
Backing Tracks
- https://www.youtube.com/watch?v=LQvgMg6yeKM Learn Jazz Standards
- https://www.youtube.com/watch?v=Fxwvk9pekJo No piano
Keys
Common keys: - Eb
Roman Numeral
| A | |||
|---|---|---|---|
| I6 53,7 | % | Vmin7 19,3,9 | %dim 91,6,5 |
| IV6 5 | % | %min7 19,3,9 | %min6 91,6,5 |
| I6 311,5 | VImin7 311,5 | IImin7 35 | %dim 311,3 |
| A1 | |||
|---|---|---|---|
| IIImin7 3 | %dim | IImin7 | %dim |
| A2 | |||
|---|---|---|---|
| I6 | IVmin6 | Imaj7 | % |
| B | |||
|---|---|---|---|
| Vmin7 9 | %9 1 | Vdim 9 | %9 16,5 |
| IV6 5 | % | % | % |
| bVmin7 | % | %min6 | %min6 |
| IIImin7 3 | %dim | IImin7 | %7 3 |
C
| A | |||
|---|---|---|---|
| C6 53,7 | % | Gmin7 19,3,9 | %dim 91,6,5 |
| F6 5 | % | %min7 19,3,9 | %min6 91,6,5 |
| C6 311,5 | Amin7 311,5 | Dmin7 35 | %dim 311,3 |
| A1 | |||
|---|---|---|---|
| Emin7 3 | %dim | Dmin7 | %dim |
| A2 | |||
|---|---|---|---|
| C6 | Fmin6 | Cmaj7 | % |
| B | |||
|---|---|---|---|
| Gmin7 9 | %9 1 | Gdim 9 | %9 16,5 |
| F6 5 | % | % | % |
| Gbmin7 | % | %min6 | %min6 |
| Emin7 3 | %dim | Dmin7 | %7 3 |
Db
| A | |||
|---|---|---|---|
| Db6 53,7 | % | Abmin7 19,3,9 | %dim 91,6,5 |
| Gb6 5 | % | %min7 19,3,9 | %min6 91,6,5 |
| Db6 311,5 | Bbmin7 311,5 | Ebmin7 35 | %dim 311,3 |
| A1 | |||
|---|---|---|---|
| Fmin7 3 | %dim | Ebmin7 | %dim |
| A2 | |||
|---|---|---|---|
| Db6 | Gbmin6 | Dbmaj7 | % |
| B | |||
|---|---|---|---|
| Abmin7 9 | %9 1 | Abdim 9 | %9 16,5 |
| Gb6 5 | % | % | % |
| Gmin7 | % | %min6 | %min6 |
| Fmin7 3 | %dim | Ebmin7 | %7 3 |
D
| A | |||
|---|---|---|---|
| D6 53,7 | % | Amin7 19,3,9 | %dim 91,6,5 |
| G6 5 | % | %min7 19,3,9 | %min6 91,6,5 |
| D6 311,5 | Bmin7 311,5 | Emin7 35 | %dim 311,3 |
| A1 | |||
|---|---|---|---|
| Gbmin7 3 | %dim | Emin7 | %dim |
| A2 | |||
|---|---|---|---|
| D6 | Gmin6 | Dmaj7 | % |
| B | |||
|---|---|---|---|
| Amin7 9 | %9 1 | Adim 9 | %9 16,5 |
| G6 5 | % | % | % |
| Abmin7 | % | %min6 | %min6 |
| Gbmin7 3 | %dim | Emin7 | %7 3 |
Eb
| A | |||
|---|---|---|---|
| Eb6 53,7 | % | Bbmin7 19,3,9 | %dim 91,6,5 |
| Ab6 5 | % | %min7 19,3,9 | %min6 91,6,5 |
| Eb6 311,5 | Cmin7 311,5 | Fmin7 35 | %dim 311,3 |
| A1 | |||
|---|---|---|---|
| Gmin7 3 | %dim | Fmin7 | %dim |
| A2 | |||
|---|---|---|---|
| Eb6 | Abmin6 | Ebmaj7 | % |
| B | |||
|---|---|---|---|
| Bbmin7 9 | %9 1 | Bbdim 9 | %9 16,5 |
| Ab6 5 | % | % | % |
| Amin7 | % | %min6 | %min6 |
| Gmin7 3 | %dim | Fmin7 | %7 3 |
E
| A | |||
|---|---|---|---|
| E6 53,7 | % | Bmin7 19,3,9 | %dim 91,6,5 |
| A6 5 | % | %min7 19,3,9 | %min6 91,6,5 |
| E6 311,5 | Dbmin7 311,5 | Gbmin7 35 | %dim 311,3 |
| A1 | |||
|---|---|---|---|
| Abmin7 3 | %dim | Gbmin7 | %dim |
| A2 | |||
|---|---|---|---|
| E6 | Amin6 | Emaj7 | % |
| B | |||
|---|---|---|---|
| Bmin7 9 | %9 1 | Bdim 9 | %9 16,5 |
| A6 5 | % | % | % |
| Bbmin7 | % | %min6 | %min6 |
| Abmin7 3 | %dim | Gbmin7 | %7 3 |
F
| A | |||
|---|---|---|---|
| F6 53,7 | % | Cmin7 19,3,9 | %dim 91,6,5 |
| Bb6 5 | % | %min7 19,3,9 | %min6 91,6,5 |
| F6 311,5 | Dmin7 311,5 | Gmin7 35 | %dim 311,3 |
| A1 | |||
|---|---|---|---|
| Amin7 3 | %dim | Gmin7 | %dim |
| A2 | |||
|---|---|---|---|
| F6 | Bbmin6 | Fmaj7 | % |
| B | |||
|---|---|---|---|
| Cmin7 9 | %9 1 | Cdim 9 | %9 16,5 |
| Bb6 5 | % | % | % |
| Bmin7 | % | %min6 | %min6 |
| Amin7 3 | %dim | Gmin7 | %7 3 |
Gb
| A | |||
|---|---|---|---|
| Gb6 53,7 | % | Dbmin7 19,3,9 | %dim 91,6,5 |
| B6 5 | % | %min7 19,3,9 | %min6 91,6,5 |
| Gb6 311,5 | Ebmin7 311,5 | Abmin7 35 | %dim 311,3 |
| A1 | |||
|---|---|---|---|
| Bbmin7 3 | %dim | Abmin7 | %dim |
| A2 | |||
|---|---|---|---|
| Gb6 | Bmin6 | Gbmaj7 | % |
| B | |||
|---|---|---|---|
| Dbmin7 9 | %9 1 | Dbdim 9 | %9 16,5 |
| B6 5 | % | % | % |
| Cmin7 | % | %min6 | %min6 |
| Bbmin7 3 | %dim | Abmin7 | %7 3 |
G
| A | |||
|---|---|---|---|
| G6 53,7 | % | Dmin7 19,3,9 | %dim 91,6,5 |
| C6 5 | % | %min7 19,3,9 | %min6 91,6,5 |
| G6 311,5 | Emin7 311,5 | Amin7 35 | %dim 311,3 |
| A1 | |||
|---|---|---|---|
| Bmin7 3 | %dim | Amin7 | %dim |
| A2 | |||
|---|---|---|---|
| G6 | Cmin6 | Gmaj7 | % |
| B | |||
|---|---|---|---|
| Dmin7 9 | %9 1 | Ddim 9 | %9 16,5 |
| C6 5 | % | % | % |
| Dbmin7 | % | %min6 | %min6 |
| Bmin7 3 | %dim | Amin7 | %7 3 |
Ab
| A | |||
|---|---|---|---|
| Ab6 53,7 | % | Ebmin7 19,3,9 | %dim 91,6,5 |
| Db6 5 | % | %min7 19,3,9 | %min6 91,6,5 |
| Ab6 311,5 | Fmin7 311,5 | Bbmin7 35 | %dim 311,3 |
| A1 | |||
|---|---|---|---|
| Cmin7 3 | %dim | Bbmin7 | %dim |
| A2 | |||
|---|---|---|---|
| Ab6 | Dbmin6 | Abmaj7 | % |
| B | |||
|---|---|---|---|
| Ebmin7 9 | %9 1 | Ebdim 9 | %9 16,5 |
| Db6 5 | % | % | % |
| Dmin7 | % | %min6 | %min6 |
| Cmin7 3 | %dim | Bbmin7 | %7 3 |
A
| A | |||
|---|---|---|---|
| A6 53,7 | % | Emin7 19,3,9 | %dim 91,6,5 |
| D6 5 | % | %min7 19,3,9 | %min6 91,6,5 |
| A6 311,5 | Gbmin7 311,5 | Bmin7 35 | %dim 311,3 |
| A1 | |||
|---|---|---|---|
| Dbmin7 3 | %dim | Bmin7 | %dim |
| A2 | |||
|---|---|---|---|
| A6 | Dmin6 | Amaj7 | % |
| B | |||
|---|---|---|---|
| Emin7 9 | %9 1 | Edim 9 | %9 16,5 |
| D6 5 | % | % | % |
| Ebmin7 | % | %min6 | %min6 |
| Dbmin7 3 | %dim | Bmin7 | %7 3 |
Bb
| A | |||
|---|---|---|---|
| Bb6 53,7 | % | Fmin7 19,3,9 | %dim 91,6,5 |
| Eb6 5 | % | %min7 19,3,9 | %min6 91,6,5 |
| Bb6 311,5 | Gmin7 311,5 | Cmin7 35 | %dim 311,3 |
| A1 | |||
|---|---|---|---|
| Dmin7 3 | %dim | Cmin7 | %dim |
| A2 | |||
|---|---|---|---|
| Bb6 | Ebmin6 | Bbmaj7 | % |
| B | |||
|---|---|---|---|
| Fmin7 9 | %9 1 | Fdim 9 | %9 16,5 |
| Eb6 5 | % | % | % |
| Emin7 | % | %min6 | %min6 |
| Dmin7 3 | %dim | Cmin7 | %7 3 |
B
| A | |||
|---|---|---|---|
| B6 53,7 | % | Gbmin7 19,3,9 | %dim 91,6,5 |
| E6 5 | % | %min7 19,3,9 | %min6 91,6,5 |
| B6 311,5 | Abmin7 311,5 | Dbmin7 35 | %dim 311,3 |
| A1 | |||
|---|---|---|---|
| Ebmin7 3 | %dim | Dbmin7 | %dim |
| A2 | |||
|---|---|---|---|
| B6 | Emin6 | Bmaj7 | % |
| B | |||
|---|---|---|---|
| Gbmin7 9 | %9 1 | Gbdim 9 | %9 16,5 |
| E6 5 | % | % | % |
| Fmin7 | % | %min6 | %min6 |
| Ebmin7 3 | %dim | Dbmin7 | %7 3 |